K3PGP.Experimenter's.Corner
Home Astronomy Bicycle Construction Laser Moonbounce Software Guest Misc Sales
Software
Misc DSP-10 / Ez-Kit Lite & other WEAK Signal Processing HAMVIEW Weak Signal Software PSK31 PSK/QPSK Tx / Rx program-Req. Windows 3.1, 95/98, or NT with Soundblaster. DSPBOX SDRadio v0.95 SDRadio v0.99 Tracker v8.10 W7GJ Moontracking program DOS or DOS Window Pifmgr.dll Suggested icon for desktop shortcut to Tracker Helical112.zip DOS program for designing helical filters IPS-v0.57a-Finale.zip SM5VXC IP-Sound Transmit / receive audio across network or internet soundtap-v0.17.exe SM5VXC Sound Tap (Soundtap) |
- VISUAL MODES -
SOFTWARE | SIZE | MODES / DESCRIPTION | LIVE | PLATFORM | AUTHOR |
ARGO 1 - 134 | 385K | MTHELL, QRSS, DFCW, NDB'S | ---- / RX | WIN 95, 98, XP | I2PHD, IK2CZL |
SLOWHELL DF6NM | 5K | MT HELL | TX | DOS WIN 95, 98 | DF6NM |
CHIRPPIX 2.1 DF6NM | 80K | CHIRPED HELL AND IMAGE TRANSMISSION | TX | DOS WIN 95, 98 | DF6NM |
CHROMAPIX 1.6.17 | 8923K | SSTV | TX / RX | WIN 95, 98, XP | N7CXI, VE3EC |
EZGRAM 2.01 | 275K | MTHELL, QRSS, DFCW, NDB'S | ---- / RX | WIN 95, 98, XP | OK1FIG |
HELLSCHREIBER 2.7 | 704K | FELD, DUPLO, C/MT, PSK, FSKHELL | TX / RX | WIN 95, 98, XP | IZ8BLY |
HELLSCHREIBER 4.0 | 973K | FELD, DUPLO, C/MT, PSK, FM, MS HELL | TX / RX | WIN 95, 98, XP | IZ8BLY |
JVCOMM 1.40 | 9143K | SSTV, FAX, RTTY, NAVTEX | TX / RX | WIN 95, 98, XP | DK8JV |
LASERSCATTER 0.5 | 106K | WEAK SIGNAL LASER COM Based on the following RESEARCH |
TX / RX | WIN 95, 98, XP | K0SM |
MACHAN | 289K | MECHANICAL TV DECODER | ---- / RX | WIN 95, 98, XP | IZ8BLY |
MMSSTV 1.11G | 2432K | SSTV | TX / RX | WIN 95, 98, XP | JE3HHT |
NBTV24 | 24K | NBTV 24 LINES | TX / RX | WIN 95, 98, XP | ZL2AFP |
NBTV32 | 23K | NBTV 32 LINES | TX / RX | WIN 95, 98, XP | ZL2AFP |
NBTV32 | 28K | NBTV 32 LINES AM / FM | TX / RX | WIN 95, 98, XP | ZL2AFP |
NBTV48 | 21K | NBTV 48 LINES | TX / RX | WIN 95, 98, XP | ZL2AFP |
NBTV60 | 28K | AFSK NBTV 60 LINES | TX / RX | WIN 95, 98, XP | ZL2AFP |
NBTVVIEWER 1.03 | 121K | NBTV 30 AND 32 LINES | ---- / RX | WIN 95, 98, XP | GARY MILLARD |
QRS 4.02 | 422K | QRSS, DFCW | TX | WIN 3.1, 95, 98 | ON7YD |
SLOWFELD 1.1 | 177K | SLOW FELDHELL | TX / RX | WIN 95, 98 | G3PPT |
SLOWFELD2 | 169K | SLOW FSK FELDHELL, 750HZ / 1000HZ TX TONES | TX / RX | WIN 95, 98, XP | G3PPT |
SLOWFELD3 | 169K | SLOW FSK FELDHELL, 500HZ / 1000HZ TX TONES | TX / RX | WIN 95, 98, XP | G3PPT |
SPECTRAN 2 - 213 | 534K | MTHELL, QRSS, DFCW, NDB'S, WSJT SUPPORT | ---- / RX | WIN 95, 98, XP | I2PHD |
SPECTROGRAM 2.3 | 33K | MTHELL, QRSS, DFCW | ---- / RX | WIN 3.1, 95, 98 | R.S HORNE |
SPECTRUMLAB 2.6 B1 | 2226K | MTHELL, QRSS, DFCW, PSK, MSK, BPSK AND MORE | TX / RX | WIN 95, 98, XP | DL4YHF |
SPECTRUMLAB 2.6 B5 | 2259K | MTHELL, QRSS, DFCW, PSK, MSK, BPSK AND MORE (192 Khz bug fix) | TX / RX | WIN 95, 98, XP | DL4YHF |
SPECTRUMLAB 2.6 B8 | 2278K | MTHELL, QRSS, DFCW, PSK, MSK, BPSK AND MORE | TX / RX | WIN 95, 98, XP | DL4YHF |
VFSKCW 05 | 373K | VFSKCW | TX | WIN 95, 98, XP | VK2ZTO |
W95SSTV | 3781K | SSTV | TX / RX | WIN 95, 98 | N7CXI |
WINHELL 2.1.0.0 | 1196K | FELDHELL | TX / RX | WIN 95, 98, XP | PA3BQS |
WXSAT 2.59 | 837K | FAX | ---- / RX | WIN 95, 98, XP | C BOCK |
16 BIT SOUNDCARD | |||||
C/MTHELL | 93K | C/MT HELL | TX / RX | DOS | G3PPT |
FELDFFT8 | 81K | FELDHELL | TX / RX | DOS | G3PPT |
FELDNEW8 | 83K | FELDHELL | TX / RX | DOS | G3PPT |
HAMVIEW 2.21 | 108K | QRSS, DFCW | ---- / RX | DOS | I2PHD |
S/MTHELL | 79K | S/MT HELL | TX / RX | DOS | G3PPT |
DSP56002EVM | |||||
EVMSPEC | 65K | QRSS, DFCW | ---- / RX | DOS | G3PLX |
FELDHELL | 37K | FELDHELL | TX / RX | WIN 95, 98, XP | G3PLX |
MTHELL | 145K | C/MT HELL | TX / RX | WIN 95, 98, XP | G3PLX |
SSTV56002 | 36K | SSTV, FAX [ USED IN CONJUNTION WITH JVCOMM32 ] | TX / RX | WIN 95, 98, XP | EA2ARU |
HAMCOMM | |||||
HS9902 | 84K | FELDHELL, GL-HELL, CW | TX / RX | DOS | LA0BX |
JVFAX 7.1 | 509K | SSTV, FAX | TX / RX | DOS | DK8JV |
MOSAIC | 48K | S/MT HELL | TX | DOS | ZL1BPU |
WEFAX 3.0E | 113K | FAX | ---- / RX | DOS | SOMEONE |
SMALL UTILITIES | |||||
ALPHA CLOCK 1.3.1 | 39K | SMALL DESKTOP CLOCK | N/A |
WIN 95, 98, XP | I.I HALIULLIN |
D4TIME 5.0.35 | 196K | SYNCHRONIZES THE PC CLOCK VIA A NTP SERVER | N/A |
WIN 95, 98, XP | ROB CHAMBERS |
GRAYLINE | 39K | POSSIBLE GRAYLINE PROPAGATION CALCULATOR | N/A |
DOS | PA3CQR |
SETCOM | 3K | COM-PORT RTS/DTR SETUP UTILITY | TX / RX | WIN 95, 98, XP | DF6NM |
INTERNET | |||||
INTERACE 1.8A | 1692K | IMAGES OVER THE INTERNET | TX / RX | WIN 98, XP | G3OQD |
- DIGITAL MODES -
SOFTWARE | SIZE | MODES / DESCRIPTION | LIVE | PLATFORM | AUTHOR |
ALE 1.03K | 165K | MIL-STD 188 141A | TX / RX | WIN 95, 98, XP | G4GUO |
CHIP 64 1.2 | 607K | SPREAD SPECTRUM, CHIP 64, CHIP 128 | TX / RX | WIN 98, XP | IZ8BLY |
DIGTRX 2.14D | 1681K | RDFT | TX / RX | WIN XP, 2K | PY4ZBZ |
DIGTRX 3.11 | 1958K | RDFT, DRM | TX / RX | WIN XP, 2K | PY4ZBZ |
DNBTV 4030 | 24K | DIGITAL NARROW BAND TELEVISION | TX / RX | WIN 95, 98, XP | HB9TLK |
DNBTV 8060 | 24K | DIGITAL NARROW BAND TELEVISION | TX / RX | WIN 95, 98, XP | HB9TLK |
DSP CW | 76K | CW, RTTY | TX / RX | DOS | SM3HXD |
DOMINO EXJ | 78K | IFK 4, 5, 8 BD DOUBLE AND 11, 16, 22 BD SINGLE SPACED | TX / RX | WIN 95, 98, XP | ZL2AFP |
MMTTY 1.65D | 2453K | RTTY | TX / RX | WIN 95, 98, XP | JE3HHT |
JASON 0.95 | 400K | I.F.K WITH KK7KA DECODER, NO TURBO MODE | TX / RX | WIN 95, 98, XP | I2PHD |
JASON 0.99 | 524K | I.F.K WITH TURBO MODE, NO KK7KA DECODER | TX / RX | WIN 95, 98, XP | I2PHD |
JT65 Source Code | Fortran 77 and C | ||||
JT65 Executable | Executable | ||||
MIXW 2.16 | 3215K | OLIVIA, CONTESTIA, RTTYM, THROB, MFSK, MT63 ETC | TX / RX | WIN 98, XP | UT2UZ, UU9JDR |
MMVARI 0.41 | 743K | RTTY, PSK, MFSK, FSK AND GMSK | TX / RX | WIN 95, 98, XP | JE3HHT |
MRP 4.055 | 681K | CW | TX / RX | WIN 95, 98, XP | N PIEPER |
MT63 TERMINAL 2.0 | 742K | MT63 | TX / RX | WIN 95, 98, XP | IZ8BLY |
MULTIPSK 3.12 | 3226K | PSKAM, OLIVIA, DOMINO, THROB, PAX, AND MORE | TX / RX | WIN 95, 98, XP | F6CTE |
OLIVIA MFSK | 982K | MFSK 2, 4, 8, 16, 32, 64, 128, 256 TONES | TX / RX | WIN 2K, XP | SP9VRC |
PSK31 1.08 | 179K | PSK31 | TX / RX | WIN 95, 98, XP | G3PLX |
PSK31 DELUXE 3.3 B993 | 814K | BPSK31, BPSK63, QPSK31, QPSK63 | TX / RX | WIN 98, XP | HB9DRV |
QUICKPSK 4.0F | 380K | BPSK31, BPSK63 | TX / RX | WIN 98, XP | KH6TY |
RTTY 2.12 | 395K | RTTY | TX / RX | WIN 95, 98, XP | F6CTE |
RXPSK31 2.0 | 650K | BPSK31, QPSK31 | ---- / RX | WIN 95, 98, XP | ON6MU |
STREAM 0.82 | 632K | MFSK8, MFSK16, PSK63F, PSK31, MT4 | TX / RX | WIN 95, 98, XP | IZ8BLY |
STREAM 1.1 | 979K | MFSK8, MFSK16, PSK63F, PSK31, PSK125 | TX / RX | WIN 95, 98, XP | IZ8BLY |
THROB 2.6 | 197K | 9 TONE MFSK, 1, 2 AND 4 BAUD | TX / RX | WIN 95, 98, XP | G3PPT |
WINDRM [03NOV05] | 359K | DRM 4QAM, 16QAM, 64QAM | TX / RX | WIN 98, XP | HB9TLK |
WINPSKSE 2.23 | 996K | PSK31 | TX / RX | WIN 95, 98, XP | AE4JY |
WOLF GUI [06JAN06] | 466K | BPSK 2.5, 5, 10, 20 AND 40 BIT/SEC | TX / RX | WIN 98, XP | KK7KA, DL4YHF |
WSJT 5.90 | 5055K | FSK441, JT6M, JT65A, JT65B, JT65C AND CW NO ECHO MODE ! | TX / RX | WIN 98, XP | K1JT |
WSJT Documentation | WSJT v4.70 pdf DOC file | ||||
WSJT Documentation | WSJT Supplement v4.90 pdf file | ||||
WSJT Documentation | WSJT v3.0 pdf DOC file | ||||
WSJT 5.93 | 3741K | FSK441, JT6M, JT65A, JT65B, JT65C AND CW NO ECHO MODE ! | TX / RX | WIN 98, XP | K1JT |
WSJT 4.70 | 6736K | FSK441, JT6M, JT65A, JT65B, JT65C AND CW | TX / RX | K1JT | |
WSJT 4.xx upgrade | 541K | Upgrade WSJT 4.xx to 4.98 | TX / RX | K1JT | |
WSJT 4.98 | 5652K | FSK441, JT6M, JT65A, JT65B, JT65C AND CW | TX / RX | K1JT | |
WSJT SimJT v0.81 | Sensitivity test of WSJT modes v0.81 | ||||
WSJT SimJT v0.82 | Sensitivity test of WSJT modes v0.82 | ||||
WSJT SimJT DOC 50 | Sensitivity test of WSJT pdf DOC 50 | ||||
WSJT SimJT DOC 80 | Sensitivity test of WSJT pdf DOC 80 | ||||
16 BIT SOUNDCARD | |||||
AFRICAM 2.1 | 41K | CBPSK, PSKL.. ASCII, ET1, ET2, ET3 | ---- / RX | DOS | VE2IQ |
AFRICAM 5.1 | 52K | NEW AFRICAM SUPPORTS GPS-DISCIPLINED BPSK, FSK | ---- / RX | DOS | VE2IQ |
BTL 1.54E | 60K | RTTY | TX / RX | DOS | ZL2AKM |
RITTY 2.38 | 98K | PACTOR I, RTTY | TX / RX | DOS | K6STI |
DSP56002EVM | |||||
AFRICA 3.1 | 39K | CBPSK.. ASCII, ET1, ET2 | TX / RX | DOS | VE2IQ |
COHERENT 4.9A | 52K | CBPSK, PSKL, CCW, PSK | TX / RX | DOS | VE2IQ |
COHERENT 7.7 | 68K | CBPSK.. ASCII, ET1, ET2 | TX / RX | DOS | VE2IQ |
PSK31 1.25 | 193K | PSK31 | TX / RX | WIN 95, 98, XP | G3PLX |
PSK08 1.23 | 137K | PSK08 | TX / RX | WIN 95, 98, XP | G4JNT |
PSK31 3.02 | 75K | PSK31 | TX / RX | DOS | G3PLX |
SCS PTC-II | |||||
ALPHA 2.2 | 2089K | AMTOR, PACTOR, RTTY, CW, PSK31, AMTEX, NAVTEX | TX / RX | WIN 98, XP | DH7RG |
GAMMARELOADED 3.0.6 | 5069K | PACTOR, COMPATIBLE WITH EASYTRANSFER | TX / RX | WIN 98, XP | DJ0CU |
NCHOST 2.27 | 493K | PACTOR | TX / RX | WIN 95, 98, XP | PA0NC |
NCWINPTC 10.60 | 493K | AMTOR, PACTOR, RTTY, CW, PSK31, AMTEX, NAVTEX | TX / RX | WIN 95, 98, XP | PA0NC |
NCWINTERMINAL 1.0 | 275K | PACTOR, NAVTEX | TX / RX | WIN 95, 98, XP | PA0NC |
SIMPLE 2.059 | 6660K | AMTOR, PACTOR, PACKET, RTTY, CW, PSK31, NAVTEX | TX / RX | WIN 95, 98, XP | DJ0CU |
TONO THETA 777 | |||||
TCOM777 | 99K | ASCII, AMTOR A / B, RTTY, CW | TX / RX | WIN 95, 98, XP | AA4PB |
SMALL UTILITIES | |||||
ALPHA CLOCK 1.3.1 | 39K | SMALL DESKTOP CLOCK | N/A |
WIN 95, 98, XP | I.I HALIULLIN |
D4TIME 5.0.35 | 196K | SYNCHRONIZES THE PC CLOCK | N/A |
WIN 95, 98, XP | ROB CHAMBERS |
GRAYLINE | 39K | POSSIBLE GRAYLINE PROPAGATION CALCULATOR | N/A |
DOS | PA3CQR |
SETCOM | 3K | COM-PORT RTS/DTR SETUP UTILITY | TX / RX | WIN 95, 98, XP | DF6NM |
INTERNET | |||||
INTERACE 1.8A | 1692K | IMAGES OVER THE INTERNET | TX / RX | WIN 98, XP | G3OQD |
Home Astronomy Bicycle Construction Laser Moonbounce Software Guest Misc Sales
Contents of this website are ©1995-2012 of K3PGP and of the originating authors.